
Billetter F1: Qatars GP 2026
27 nov
fr
•08:00
Formel 1 Qatars GP 2026 - 3-dagerspass (fre-søn)Lusail International Circuit • Doha
27 nov
fr
•09:00
Formel 1 Qatars GP 2026 - FredagLusail International Circuit • Doha
28 nov
lø
•08:00
Formel 1 Qatars GP 2026 - 2-dagerspass (lør-søn)Lusail International Circuit • Doha
28 nov
lø
•09:00
Formel 1 Qatars GP 2026 - LørdagLusail International Circuit • Doha
29 nov
sø
•09:00
Formel 1 Qatars GP 2026 - SøndagLusail International Circuit • Doha
Billettpriser for F1: Qatars GP 2026-arrangementer
For øyeblikket er det billigste arrangementet med F1: Qatars GP 2026 27.11.2026 på Lusail International Circuit. Gjennomsnittsprisen på billetter for denne datoen er 14 005 kr, og de billigste billettene koster 131 kr.
| Arrangement | Dato | Sted | By | Fra | Snittpris |
|---|---|---|---|---|---|
| Formel 1 Qatars GP 2026 - 3-dagerspass (fre-søn) | 27.11.2026 | Lusail International Circuit | Doha | 1 059 kr | 4 263 kr |
| Formel 1 Qatars GP 2026 - Fredag | 27.11.2026 | Lusail International Circuit | Doha | 131 kr | 14 005 kr |
| Formel 1 Qatars GP 2026 - 2-dagerspass (lør-søn) | 28.11.2026 | Lusail International Circuit | Doha | 2 582 kr | 10 773 kr |
| Formel 1 Qatars GP 2026 - Lørdag | 28.11.2026 | Lusail International Circuit | Doha | 270 kr | 3 947 kr |
| Formel 1 Qatars GP 2026 - Søndag | 29.11.2026 | Lusail International Circuit | Doha | 1 133 kr | 2 712 kr |
| 2027 Formula 1: Qatar Grand Prix - Friday | 03.12.2027 | Lusail International Circuit | Doha | 3 139 kr | 3 762 kr |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 04.12.2027 | Lusail International Circuit | Doha | 3 446 kr | 4 133 kr |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 05.12.2027 | Lusail International Circuit | Doha | 4 012 kr | 4 709 kr |
Hva koster billetter til F1: Qatars GP 2026?
Det billigste området for å se F1: Qatars GP 2026 den 27. november 2026 er Seksjon General Admission - Lusail Hill (3-Day). Den laveste prisen for dette området er 1 066 kr.
| Seksjoner | Fra | Snittpris |
|---|---|---|
| Seksjon General Admission - Lusail Hill (3-Day) | 1 066 kr | 1 066 kr |
| Seksjon General Admission - Lusail Hill | 1 160 kr | 1 160 kr |
| Seksjon T2 Grandstand | 1 306 kr | 1 599 kr |
| Seksjon General Admission | 1 463 kr | 1 463 kr |
| Seksjon T2 Grandstand (3-Day) | 1 515 kr | 1 515 kr |
| Seksjon 1 | 1 599 kr | 1 599 kr |
| Seksjon T2 Grandstand | 1 640 kr | 2 309 kr |
| Seksjon General Admission - Lusail Hill - Full Weekend | 1 734 kr | 1 734 kr |
| Seksjon General Admission - Lusail HIL | 1 807 kr | 1 807 kr |
| Seksjon T2 Grandstand - Full Weekend | 2 110 kr | 2 110 kr |
Flere sportsarrangementer
- Billetter Real Madrid CF
- Billetter Arsenal FC
- Billetter New York Yankees
- Billetter Los Angeles Lakers
- Billetter New York Rangers
- Billetter Pittsburgh Steelers
- Billetter Chelsea FC
- Billetter Montreal Canadiens
- Billetter Liverpool FC
- Billetter FC Inter Milan
- Billetter AC Milan
- Billetter PSG Paris Saint-Germain FC
- Billetter Vinterlekene 2026
- Billetter Miami Dolphins
- Billetter Tottenham Hotspur FC
- Billetter FC Barcelona