
Billetter F1: Abu Dhabis GP 2026
04 des
fr
•07:59
Formel 1 Abu Dhabis GP 2026 - 3-dagerspass (fre-søn)Yas Marina Circuit • Abu Dhabi
04 des
fr
•08:00
Formel 1 Abu Dhabis GP 2026 - FredagYas Marina Circuit • Abu Dhabi
05 des
lø
•07:59
Formel 1 Abu Dhabis GP 2026 - 2-dagerspass (lør-søn)Yas Marina Circuit • Abu Dhabi
05 des
lø
•08:00
Formel 1 Abu Dhabis GP 2026 - LørdagYas Marina Circuit • Abu Dhabi
06 des
sø
•08:00
Formel 1 Abu Dhabis GP 2026 - SøndagYas Marina Circuit • Abu Dhabi
Billettpriser for F1: Abu Dhabis GP 2026-arrangementer
Den laveste startprisen for et kommende F1: Abu Dhabis GP 2026-arrangement er den 04.12.2026 på Yas Marina Circuit, fra 534 kr, mens den laveste gjennomsnittlige billettprisen er den 04.12.2026, på 13 231 kr.
| Event | Dato | Venue | By | Fra | Snittpris |
|---|---|---|---|---|---|
| Formel 1 Abu Dhabis GP 2026 - 3-dagerspass (fre-søn) | 04.12.2026 | Yas Marina Circuit | Abu Dhabi | 6 626 kr | 18 130 kr |
| Formel 1 Abu Dhabis GP 2026 - Fredag | 04.12.2026 | Yas Marina Circuit | Abu Dhabi | 534 kr | 13 231 kr |
| Formel 1 Abu Dhabis GP 2026 - 2-dagerspass (lør-søn) | 05.12.2026 | Yas Marina Circuit | Abu Dhabi | 9 633 kr | 32 345 kr |
| Formel 1 Abu Dhabis GP 2026 - Lørdag | 05.12.2026 | Yas Marina Circuit | Abu Dhabi | 1 291 kr | 21 515 kr |
| Formel 1 Abu Dhabis GP 2026 - Søndag | 06.12.2026 | Yas Marina Circuit | Abu Dhabi | 4 559 kr | 22 136 kr |
Hva koster billetter til F1: Abu Dhabis GP 2026?
For neste F1: Abu Dhabis GP 2026-arrangement den 4. desember 2026 er den laveste billettprisen i Abu Dhabi Hill, fra 6 636 kr, mens Seksjon Generala Dmission har den laveste gjennomsnittsprisen på 6 792 kr.
| Seksjoner | Fra | Snittpris |
|---|---|---|
| Abu Dhabi Hill | 6 636 kr | 11 757 kr |
| Seksjon Generala Dmission | 6 792 kr | 6 792 kr |
| North Grandstand | 7 504 kr | 14 273 kr |
| West Straight Premium | 7 660 kr | 11 490 kr |
| South Grandstand | 7 716 kr | 11 490 kr |
| Marina Grandstand | 9 697 kr | 25 067 kr |
| Seksjon General Admission - ABU Dhabi Hill | 9 786 kr | 9 786 kr |
| Seksjon Main Grandstand | 12 158 kr | 12 392 kr |
| Seksjon South Club | 13 227 kr | 13 227 kr |
| Seksjon Main Grandstand (3-Day) | 14 106 kr | 14 106 kr |
| Seksjon 9 | 16 533 kr | 16 533 kr |
| Seksjon Main Grandstand 9 | 16 889 kr | 16 889 kr |
| Seksjon 7 | 17 190 kr | 17 190 kr |
| Seksjon 8 | 17 190 kr | 17 190 kr |
| Seksjon YAS Suite | 17 513 kr | 17 513 kr |
Flere sportsarrangementer
- Billetter Real Madrid CF
- Billetter Miami Heat
- Billetter Chelsea FC
- Billetter Vinterlekene 2026
- Billetter New York Rangers
- Billetter Liverpool FC
- Billetter New York Yankees
- Billetter AC Milan
- Billetter Miami Dolphins
- Billetter PSG Paris Saint-Germain FC
- Billetter Inter Miami CF
- Billetter Frankrike Rugby
- Billetter Los Angeles Lakers
- Billetter Manchester City FC
- Billetter Manchester United FC
- Billetter Golden State Warriors